Project Details
Project Details | The Jovell |
Location | Pasir Ris |
District | 17 |
Developer | Tripartite Developers Pte Ltd. ( Co. Reg. No.: 196800485K ) |
Developer’s License No. | C1266 |
Site Area | 22,534.40 SQM / 242,558 SQFT |
Solicitor | Foo & Quek LLC |
Project Account No. | MUFG Bank, Ltd. Account No. 122533 of Tripartite Developers Pte Limited |
Architect | Ong & Ong Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 20 Margaret Drive, Singapore 149312 |
No. of Storeys | 40 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 13 March 2017 |
Total No. of Units | 309 Units |
No. of Car Park Lots | 247 Carpark Lots and 3 Handicap Lots |
Expected Date of TOP | 31 December 2021 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for The Jovell may be subjected to change without prior notice)
Book An Appointment to view The Jovell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Jovell Price, E-Brochure, and Latest Updates!
Strictly no spam policy.